<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Links for Lunch &#187; plugin</title>
	<atom:link href="http://www.linksforlunch.com/category/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linksforlunch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>35 Useful jQuery Plugins for Slideshows, Graphs and Text Effects</title>
		<link>http://www.linksforlunch.com/2010/02/19/35-useful-jquery-plugins-for-slideshows-graphs-and-text-effects/</link>
		<comments>http://www.linksforlunch.com/2010/02/19/35-useful-jquery-plugins-for-slideshows-graphs-and-text-effects/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:13:04 +0000</pubDate>
		<dc:creator>fransgaard</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.linksforlunch.com/?p=2359</guid>
		<description><![CDATA[Some really great plugins here. Full list at noupe.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noupe.com/jquery/35-useful-jquery-plugins-for-slideshows-graphs-and-text-effects.html" target="_blank"><img class="alignnone size-full wp-image-2360" title="jquery" src="http://www.linksforlunch.com/wp-content//jquery.jpg" alt="" width="246" height="246" /></a></p>
<p>Some really great plugins here.</p>
<p>Full list at <a href="http://www.noupe.com/jquery/35-useful-jquery-plugins-for-slideshows-graphs-and-text-effects.html" target="_blank">noupe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linksforlunch.com/2010/02/19/35-useful-jquery-plugins-for-slideshows-graphs-and-text-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zemanta &#8211; plugin for the busy (lazy) emailer/blogger</title>
		<link>http://www.linksforlunch.com/2009/07/31/zemanta-plugin-for-the-busy-lazy-emailerblogger/</link>
		<comments>http://www.linksforlunch.com/2009/07/31/zemanta-plugin-for-the-busy-lazy-emailerblogger/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:29:30 +0000</pubDate>
		<dc:creator>fransgaard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.linksforlunch.com/?p=1024</guid>
		<description><![CDATA[Zemanta is an interesting little tool that makes suggestions on images and links based on what you are writing in your email or blog. Would I use it? Not sure&#8230; zemanta.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zemanta.com/"><img class="alignnone size-full wp-image-1025" title="Zemanta" src="http://www.linksforlunch.com/wp-content//Zemanta.jpg" alt="Zemanta" width="246" height="246" /></a></p>
<p>Zemanta is an interesting little tool that makes suggestions on images and links based on what you are writing in your email or blog.</p>
<p>Would I use it? Not sure&#8230;</p>
<p><a href="http://www.zemanta.com/" target="_blank">zemanta.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linksforlunch.com/2009/07/31/zemanta-plugin-for-the-busy-lazy-emailerblogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
